
Born To Crime
Rugged on $BTC? Get paid in BTC.
Every minute the creator fees of Born To Crime are claimed in WBTC and sent to the wallets that held Big Titty Coin through the rug, split by how much each one lost.
Bot not running yet
Price$0.00912 → $0.000760 −91.7%
Rugged wallets5,013
Total lost$1.30M
Refunded0 BTC
Fees claimed0 BTC
Waiting to claim0 BTC
Next claim—
Check your wallet
Biggest losses
| # | Wallet | Held through | Lost | Share | Paid |
|---|---|---|---|---|---|
| 1 | 94EB…RQ5V | 32.41M | $270.9K | 5.00% | — |
| 2 | DQMq…tSus | 12.88M | $107.6K | 5.00% | — |
| 3 | 4BYj…563R | 10.34M | $86.4K | 5.00% | — |
| 4 | 8bF7…MBdL | 8.51M | $71.1K | 5.00% | — |
| 5 | 4R59…qdgZ | 8.22M | $68.7K | 5.00% | — |
| 6 | 5dRV…6zk5 | 4.81M | $40.2K | 4.34% | — |
| 7 | G5Zu…Jsc2 | 3.81M | $31.8K | 3.43% | — |
| 8 | 4DVV…yxGj | 3.57M | $29.8K | 3.21% | — |
| 9 | Bn2t…PhDd | 3.50M | $29.2K | 3.15% | — |
| 10 | M6zV…vqcH | 3.39M | $28.3K | 3.05% | — |
| 11 | FRt9…JKrS | 3.22M | $26.9K | 2.90% | — |
| 12 | 4cqJ…pui7 | 2.51M | $21.0K | 2.27% | — |
| 13 | HuSJ…VFQj | 2.02M | $16.8K | 1.82% | — |
| 14 | 4nHt…QAUc | 1.74M | $14.6K | 1.57% | — |
| 15 | AkGf…Fc7C | 1.74M | $14.6K | 1.57% | — |
| 16 | Ah7z…9gKQ | 1.50M | $12.6K | 1.36% | — |
| 17 | 3LrE…qfMg | 1.25M | $10.5K | 1.13% | — |
| 18 | GV6A…H4j6 | 1.15M | $9,627.18 | 1.04% | — |
| 19 | Exzf…rLdN | 1.13M | $9,451.50 | 1.02% | — |
| 20 | 2R3i…96SF | 1.05M | $8,752.63 | 0.94% | — |
| 21 | 4ECE…wSaw | 1.04M | $8,714.93 | 0.94% | — |
| 22 | 6x4w…h17x | 1.04M | $8,705.77 | 0.94% | — |
| 23 | 84w9…Yj3G | 1.02M | $8,563.20 | 0.92% | — |
| 24 | 4dmG…Zog1 | 1.01M | $8,462.13 | 0.91% | — |
| 25 | 3Mvm…dTZ2 | 1.00M | $8,357.98 | 0.90% | — |
| 26 | 3HoW…5WcY | 807.2K | $6,746.20 | 0.73% | — |
| 27 | Fyky…KRKB | 806.4K | $6,739.25 | 0.73% | — |
| 28 | 2XX7…MhMu | 804.3K | $6,722.35 | 0.72% | — |
| 29 | CsvU…ATtg | 753.6K | $6,298.63 | 0.68% | — |
| 30 | 5sMM…KK82 | 731.0K | $6,109.72 | 0.66% | — |
| 31 | 2snH…kKuS | 675.1K | $5,642.50 | 0.61% | — |
| 32 | 3u6E…pdAB | 664.9K | $5,556.60 | 0.60% | — |
| 33 | 5sdd…yucj | 543.3K | $4,540.88 | 0.49% | — |
| 34 | GSjt…SwJn | 513.0K | $4,287.17 | 0.46% | — |
| 35 | EXCy…zDQn | 476.6K | $3,983.09 | 0.43% | — |
| 36 | 2K2G…GVvh | 473.1K | $3,954.17 | 0.43% | — |
| 37 | AWia…3qjF | 453.2K | $3,787.41 | 0.41% | — |
| 38 | DpjH…dUv5 | 401.7K | $3,356.87 | 0.36% | — |
| 39 | APgK…k8vD | 400.0K | $3,343.06 | 0.36% | — |
| 40 | BFmg…j4h4 | 394.4K | $3,296.52 | 0.36% | — |
| 41 | 5884…UXbq | 392.7K | $3,281.64 | 0.35% | — |
| 42 | 7DrD…kr4Q | 357.2K | $2,985.16 | 0.32% | — |
| 43 | J829…GWzX | 357.1K | $2,984.74 | 0.32% | — |
| 44 | CxgP…eGve | 351.2K | $2,935.52 | 0.32% | — |
| 45 | AaTA…ifyY | 349.8K | $2,923.82 | 0.32% | — |
| 46 | 8e4M…g4kq | 318.4K | $2,660.99 | 0.29% | — |
| 47 | FTjw…cRNj | 313.1K | $2,616.71 | 0.28% | — |
| 48 | Exiw…Q8wF | 308.3K | $2,576.26 | 0.28% | — |
| 49 | 6q25…DSQx | 304.0K | $2,541.08 | 0.27% | — |
| 50 | Ej8f…TJgs | 304.0K | $2,541.08 | 0.27% | — |
| 51 | 9ar1…r1Ww | 303.8K | $2,539.42 | 0.27% | — |
| 52 | 6ovY…pQeL | 301.0K | $2,515.32 | 0.27% | — |
| 53 | G4tR…XzYR | 289.3K | $2,418.09 | 0.26% | — |
| 54 | 8MjT…h3d5 | 284.5K | $2,377.60 | 0.26% | — |
| 55 | 7SJr…Pnkq | 281.2K | $2,350.20 | 0.25% | — |
| 56 | Gzny…6QnH | 279.6K | $2,336.40 | 0.25% | — |
| 57 | 2LJu…GKrJ | 274.4K | $2,293.53 | 0.25% | — |
| 58 | 4XPq…776B | 257.1K | $2,148.81 | 0.23% | — |
| 59 | D1ce…h1iv | 249.7K | $2,087.14 | 0.23% | — |
| 60 | GZXq…muCH | 247.8K | $2,070.87 | 0.22% | — |
| 61 | 2T3v…ZCt9 | 247.4K | $2,067.53 | 0.22% | — |
| 62 | 5LDu…fJ7S | 244.0K | $2,039.23 | 0.22% | — |
| 63 | VQay…5q3T | 239.8K | $2,004.14 | 0.22% | — |
| 64 | HS1c…gTqS | 236.7K | $1,978.08 | 0.21% | — |
| 65 | CcZD…BVKp | 231.9K | $1,937.94 | 0.21% | — |
| 66 | dwVc…QAxy | 231.7K | $1,936.44 | 0.21% | — |
| 67 | 2vGf…jbwE | 230.4K | $1,925.68 | 0.21% | — |
| 68 | 3K61…QkND | 223.3K | $1,866.48 | 0.20% | — |
| 69 | FuTf…9eBt | 215.3K | $1,799.59 | 0.19% | — |
| 70 | 9eDx…tdcR | 214.2K | $1,790.58 | 0.19% | — |
| 71 | HqDN…n6ri | 206.3K | $1,724.16 | 0.19% | — |
| 72 | 2pid…i6ic | 201.9K | $1,687.69 | 0.18% | — |
| 73 | XeYT…Qm9p | 200.8K | $1,678.33 | 0.18% | — |
| 74 | AekF…Bzio | 198.6K | $1,659.70 | 0.18% | — |
| 75 | 7u95…k7d1 | 193.4K | $1,616.46 | 0.17% | — |
| 76 | 4ESj…nUtS | 192.2K | $1,606.56 | 0.17% | — |
| 77 | Hkhz…kjLA | 191.9K | $1,604.16 | 0.17% | — |
| 78 | CHrp…QVoq | 190.9K | $1,595.87 | 0.17% | — |
| 79 | Hp5T…b7hM | 188.2K | $1,573.13 | 0.17% | — |
| 80 | Cz3r…iGjF | 187.8K | $1,569.97 | 0.17% | — |
| 81 | CWr1…Gkiw | 185.4K | $1,549.57 | 0.17% | — |
| 82 | C6a4…fqBm | 185.3K | $1,548.87 | 0.17% | — |
| 83 | 76s1…xMrf | 180.5K | $1,508.26 | 0.16% | — |
| 84 | H4cv…ywYN | 180.1K | $1,504.87 | 0.16% | — |
| 85 | ArWo…ARK7 | 164.4K | $1,373.92 | 0.15% | — |
| 86 | 5gEX…mh4W | 164.1K | $1,371.52 | 0.15% | — |
| 87 | Fkbz…G3nE | 161.0K | $1,345.61 | 0.14% | — |
| 88 | 5L76…euGH | 160.4K | $1,340.97 | 0.14% | — |
| 89 | BWuq…4HhC | 155.8K | $1,301.87 | 0.14% | — |
| 90 | 3UHm…5MG6 | 152.4K | $1,273.31 | 0.14% | — |
| 91 | F9p4…PBUn | 151.7K | $1,267.45 | 0.14% | — |
| 92 | 3B9a…ur6i | 150.8K | $1,260.46 | 0.14% | — |
| 93 | GCYB…DjGN | 149.5K | $1,249.68 | 0.13% | — |
| 94 | 6YQE…GKCG | 144.1K | $1,203.98 | 0.13% | — |
| 95 | HdB9…bXRm | 142.4K | $1,190.32 | 0.13% | — |
| 96 | 8J2b…4JKC | 141.2K | $1,179.92 | 0.13% | — |
| 97 | 88sj…c4q1 | 137.1K | $1,145.90 | 0.12% | — |
| 98 | AgPm…tYPD | 131.1K | $1,095.94 | 0.12% | — |
| 99 | 92Ke…3Fib | 130.9K | $1,094.26 | 0.12% | — |
| 100 | CcxB…oPSE | 129.4K | $1,081.37 | 0.12% | — |
Recent refunds
No refunds sent yet.
How it works
- The snapshot starts at the rugger's first sell (5YRg…Uzij), Nov 8, 04:58 PM UTC.
- For every wallet we take the fewest $BTC it held at any moment since then: the bag it held through the rug. Sold it all, no refund. Bought after the rug, not counted.
- Loss = that bag × the price drop ($0.00912 → $0.000760). Your share of every claim is your loss over the total loss.
- No wallet gets more than 5% of the fees. Whatever a capped wallet gives up is split among everyone else.
- Every minute the Born To Crime fees are claimed in WBTC and split. Your part is sent once it reaches 300 sats (3,000 sats if your wallet has no WBTC account yet, because opening one costs rent).
Rugged coin: C5xph2yL6gMdxmuLGxJBkGpmuDFfyi5fqkBNhvL6pump